loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 707.97 9.31 3.17
Reverse Repo-TREPS Mar 31, 2024 635.47 8.35 2.79
Equity-ICICI Bank Mar 31, 2024 602.60 7.92 0.27
Equity-Axis Bank Mar 31, 2024 490.40 6.45 -2.60
Equity-ITC Mar 31, 2024 453.59 5.96 26.21
Equity-Infosys Mar 31, 2024 425.69 5.60 -10.51
Equity-Reliance Industr Mar 31, 2024 369.68 4.86 1.71
Equity-Honeywell Auto Mar 31, 2024 318.47 4.19 12.97
Equity-3M India Mar 31, 2024 292.17 3.84 -0.32
Equity-SBI Cards Mar 31, 2024 279.61 3.68 -5.16
Equity-Hero Motocorp Mar 31, 2024 240.39 3.16 1.69
Equity-FSN E-Commerce Mar 31, 2024 237.37 3.12 14.99
Equity-Affle India Mar 31, 2024 228.90 3.01 -1.31
Equity-St Bk of India Mar 31, 2024 224.50 2.95 -35.93
Equity-Bharat Forge Mar 31, 2024 202.22 2.66 -1.86
Equity-Thomas Cook (I) Mar 31, 2024 201.74 2.65 1.92
Equity-Varroc Engineer Mar 31, 2024 201.67 2.65 3.34
Equity-Coal India Mar 31, 2024 168.61 2.22 55.43
Equity-Sapphire Foods Mar 31, 2024 166.81 2.19 4.45
Equity-Chola Financial Mar 31, 2024 163.33 2.15 21.39
Equity-Tech Mahindra Mar 31, 2024 160.45 2.11 -2.02
Equity-Restaurant Brand Mar 31, 2024 157.30 2.07 -5.51
Equity-Medplus Health Mar 31, 2024 144.35 1.90 -1.19
Equity-PVR Inox Mar 31, 2024 122.31 1.61 -3.27
Equity-Angel One Mar 31, 2024 102.79 1.35 9.43
Equity-Sterling & Wils. Mar 31, 2024 100.45 1.32 -13.40
Equity-Whirlpool India Mar 31, 2024 95.81 1.26 37.29
Equity-Devyani Intl. Mar 31, 2024 72.72 0.96 0.00
Equity-Grasim Inds PP Mar 31, 2024 51.43 0.68 17.44
Cash & Cash Equivalent-C C I Mar 31, 2024 0.48 0.01 -85.37
Net CA & Others-Net CA & Others Mar 31, 2024 -11.44 -0.19 0.00