loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 642.88 7.85 5.29
Equity-Axis Bank Apr 30, 2025 639.54 7.81 7.53
Reverse Repo-TREPS Apr 30, 2025 555.63 6.78 36.12
Equity-ICICI Bank Apr 30, 2025 543.94 6.64 5.83
Equity-Reliance Industr Apr 30, 2025 486.15 5.93 13.30
Equity-Infosys Apr 30, 2025 338.28 4.13 2.31
Equity-SBI Cards Apr 30, 2025 317.47 3.87 -0.86
Equity-3M India Apr 30, 2025 286.95 3.50 4.23
Equity-Interglobe Aviat Apr 30, 2025 278.67 3.40 -0.21
Equity-Grasim Inds Apr 30, 2025 273.23 3.33 4.84
Equity-Hero Motocorp Apr 30, 2025 253.77 3.10 2.81
Equity-Eternal Ltd Apr 30, 2025 245.73 3.00 15.28
Equity-B H E L Apr 30, 2025 245.11 2.99 4.81
Equity-FSN E-Commerce Apr 30, 2025 232.70 2.84 -12.58
Equity-Dr Reddy`s Labs Apr 30, 2025 229.30 2.80 3.47
Equity-Bajaj Finserv Apr 30, 2025 226.95 2.77 -19.24
Equity-Biocon Apr 30, 2025 216.11 2.64 30.58
Equity-HDFC Life Insur. Apr 30, 2025 209.16 2.55 -2.00
Equity-Bharat Forge Apr 30, 2025 203.62 2.49 -16.75
Equity-Syngene Intl. Apr 30, 2025 202.56 2.47 6.47
Equity-Sapphire Foods Apr 30, 2025 202.40 2.47 7.49
Equity-Medplus Health Apr 30, 2025 169.17 2.06 6.07
Equity-Honeywell Auto Apr 30, 2025 164.07 2.00 -2.58
Equity-Thomas Cook (I) Apr 30, 2025 160.28 1.96 -0.27
Equity-Angel One Apr 30, 2025 151.94 1.85 -0.04
Equity-Hyundai Motor I Apr 30, 2025 148.18 1.81 0.00
Equity-Varroc Engineer Apr 30, 2025 138.68 1.69 0.44
Equity-Restaurant Brand Apr 30, 2025 129.11 1.58 34.03
Equity-Affle 3i Apr 30, 2025 120.70 1.47 -20.83
Equity-PVR Inox Apr 30, 2025 86.91 1.06 3.27
Equity-Chola Financial Apr 30, 2025 81.47 0.99 -49.04
Net CA & Others-Net CA & Others Apr 30, 2025 9.25 0.13 -36.78
Cash & Cash Equivalent-C C I Apr 30, 2025 3.18 0.04 2,730.40